Logo files
Every mark comes in the same set of files, in assets/logos/<mark>/:
| Folder | What’s in it |
|---|---|
svg/ |
Vector files. Use these wherever SVG is accepted. |
png/ |
Pixel files from 16 to 1024 pixels. Sizes of 48 and below use the small version. |
web/ |
Ready-made website icons: favicon.svg, favicon.ico, apple-touch-icon.png and web manifest icons. |
File names follow <mark>[-small][-variant][-size]:
| Variant | Background | Best for |
|---|---|---|
| (none) | Transparent, for dark backgrounds | Docs site headers in dark mode, slides, video |
-light |
Transparent, for light backgrounds | Docs site headers in light mode, print on white |
-tile |
Ink rounded square | App icons, favicons, cards |
-square |
Ink square, edge to edge | Avatars on platforms that crop or round corners themselves |
-circle |
Ink circle | Stickers, round badges |
-layered |
Ink rounded square, one named layer per ring | Editing in Inkscape, Figma or Illustrator |
The single-colour versions are in assets/logos/mono/, in ink and in paper, for print, embossing and watermarks. Also for the one printer in every office that only does black.
Organisation
Section titled “Organisation”Spectrum
Section titled “Spectrum”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Templates
Section titled “Templates”Minimal API
Section titled “Minimal API”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Web API
Section titled “Web API”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
GraphQL API
Section titled “GraphQL API”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Model Context Protocol
Section titled “Model Context Protocol”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Lambda Function
Section titled “Lambda Function”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Reserved
Section titled “Reserved”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
Worker
Section titled “Worker”| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |
| Use | SVG | PNG (px) |
|---|---|---|
| On dark backgrounds | standardsmall | 2565121024 |
| On light backgrounds | lightsmall-light | 2565121024 |
| Rounded tile | tilesmall-tile | 163248641282565121024 |
| Square, for avatars | squaresmall-square | 163248641281801922565121024 |
| Circle | circle | 2565121024 |
| Layered, for editing | layered | – |
| Website icons | favicon.svgfavicon.icoapple-touch-icon.pngicon-192.pngicon-512.pngicon-maskable-512.png | |